|
|
Volume : 11 Issue : 26 Year : 2020
|
|
|
TKD Turkish Journal of Cardiovascular Nursing
Turk J Card Nur: 11 (26)Volume: 11 Issue: 26 - Aralık 2020 |
|
Show Abstracts | << Back | RESEARCH ARTICLE |
1. | Blood Pressures may be Predictor of Cardiac Ischemia in Myocardial Perfusion Scintigraphy Aykut Demırkıran, Elif Ijlal Çekirdekçi, Birol Topçu, Hatice Sümeyye Yavuz doi: 10.5543/khd.2020.77699 Pages 105 - 110
|
|
2. | Determination of Hypertensive Patients' Perceptions of Illness Zekeriya Karadağ, Yeliz Akkuş doi: 10.5543/khd.2020.79664 Pages 111 - 118
|
|
3. | Determination of Anxiety and Depression Levels in Patients with Early-Stage Coronary Artery Disease Detected with Computed Tomography Coronary Angiography Mustafa Ahmet Huyut, Betül Çetintulum Huyut doi: 10.5543/khd.2020.76768 Pages 119 - 124
|
|
4. | The Effect of Alternate Nostril Breathing Exercise on Regulation of Blood Pressure in Individuals with Hypertension Gamze Uğur, Hilal Uysal doi: 10.5543/khd.2020.92905 Pages 125 - 131
|
|
5. | Evulation of Medication Adherence and Affecting Factors in Inpatients with a Diagnosis of Cardiovascular Disease Abdullah Avcı, Meral Gün, Semra Erdoğan doi: 10.5543/khd.2020.09609 Pages 132 - 139
|
|
REVIEW |
6. | Nursing Care Based on Roy Adaptation Model in a Patient with Heart Transplantation Eda Akyol, Özlem Ibrahimoğlu doi: 10.5543/khd.2020.21043 Pages 140 - 148
|
|
CASE REPORT |
7. | The Use of Pender’s Health Promotion Model in A Case with Transcatheter Aortic Valve Implantation Öznur Erbay Dallı, Serap Özer, Fisun Şenuzun Aykar doi: 10.5543/khd.2020.05924 Pages 149 - 154
|
|
NONE |
8. | Nurse-Led Cardiac Rehabilitation Clinic: Experience in Malta Mater Dei Hospital Sibel Sevinç doi: 10.5543/khd.2020.04274 Pages 155 - 158
|
|
|
|
|
|